On the website you can search immigration records from 1820 -1913 for those immigrants entering America through New York.
My Castle Garden Finds
Last Name | First Name | Age Sex | Arrival Date | Place of Last Residence | |
---|---|---|---|---|---|
DELHERB | ANTUANETTE | 47 | F | 6 Sep 1839 | UNKNOWN |
DELHERB | ELISABETH | 20 | F | 6 Sep 1839 | UNKNOWN |
DELHERB | FRANCOIS | 11 | M | 6 Sep 1839 | UNKNOWN |
DELHERB | JOSEPH | 16 | M | 6 Sep 1839 | UNKNOWN |
DELHERB | MARIA | 14 | F | 6 Sep 1839 | UNKNOWN |
DELHERB | PIERRE | 8 | M | 6 Sep 1839 | UNKNOWN |
The DeL'Herbe family that came from France to New York, with Francois later moving to Georgia, and Marie going to New Orleans, La. Pierre and Elisabeth both stayed in New York and raised families there.
No comments:
Post a Comment